- Property Info
- WalkScore
- Mortgage Info
- Share
Live Like Executive In This Brand New Beautiful Double Garage Home With 4 Spacious Bedrooms, 3 Washrooms, Big Family Room And Living Room With Fireplace. Brand New Appliances, Walking Distance To Park, School, Marina, Golf, Banks And Shopping. Move In Anytime**** Extras ****Fireplace, Fridge, Stove, Dishwasher, Washer/Dryer. Tenant Pay Utilities
Fireplace, Fridge, Stove, Dishwasher, Washer/Dryer. Tenant Pay Utilities
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Unfinished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
Main | Family | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Kitchen | Measurements not available | |
2nd | Master | Measurements not available | |
2nd | 2nd Br | Measurements not available | |
2nd | 3rd Br | Measurements not available | |
2nd | 4th Br | Measurements not available |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
